|
|
|
|||||||
|
||||||||
| TacoSon Mexican Grill | ||||||||
| 2510 22nd Ave. N. | ||||||||
| Saint Petersburg, FL 33713 | ||||||||
|
|
||||||||
| We provide real, 100% authentic mexican food to the Tampa Bay area. We are a family-owned business from Sonora, Mexico hence the name TacoSon. We pride ourselves in always serving fresh, deliciously homemade food at an affordable cost so everyone can enjoy! | ||||||||
| We offer Takeout and Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| ANTOJITOS MEXICANOS | ||||||||
| "Mexican Munchies" | ||||||||
| Loaded Fries | $8.99 | |||||||
| Loaded fries with choice of meat with bacon, sour cream, cheese, pico, guac, hot sauce and jalepenos. Served in a tortilla bowl. | ||||||||
| Soft Taco | $2.25 | |||||||
| Hard Taco | $2.25 | |||||||
| includes cheese & sourcream | ||||||||
| Burrito | $5.99 | |||||||
| Includes veggies, and cheese | ||||||||
| Cali Burrito | $7.99 | |||||||
| Choice of meat, pico, fresh avocado, fries, rice, beans, cheese, and sour cream. | ||||||||
| Burrito Panzon | $6.99 | |||||||
| also includes refried beans, rice, cheese & sourcream inside. | ||||||||
| Bean & Cheese Burrito | $3.49 | |||||||
| Chimichanga | $7.99 | |||||||
| fried burrito. | ||||||||
| Cheese Quesadilla | $3.49 | |||||||
| Flautas (3) | $7.99 | |||||||
| Fried taquitos served with veggies, sour cream & cheese. | ||||||||
| Tostada | $2.99 | |||||||
| Fried flat corn tortilla. | ||||||||
| Torta | $5.99 | |||||||
| "Mexican Sandwich" | ||||||||
| Nachos Supreme | $8.99 | |||||||
| chips loaded with our homemade queso! | ||||||||
| Tamales | $2.25 | |||||||
| Price is for one tamale. | ||||||||
| Taco Salad | $7.49 | |||||||
| Served in a fried tortilla bowl. | ||||||||
| Sonora Style Hot Dog! | $3.49 | |||||||
| Served with mayonnaise, mustard, tomatoes, onions, hot sauce & Mexican style fries. | ||||||||
| COMBINACIONES | ||||||||
| #1: 2 Tacos, rice and beans | $6.99 | |||||||
| #2: 1 Burrito, rice and beans | $7.99 | |||||||
| #4: Plato Super Especial | $7.99 | |||||||
| plate served with your choice of meat, rice, beans, salad, and your choice of corn or flour tortillas. | ||||||||
| MARISCOS | ||||||||
| "Seafood" | ||||||||
| Camarones Asados | $8.99 | |||||||
| spicy grilled shrimp served your way. | ||||||||
| VEGETARIANO | ||||||||
| All served with black beans, colache "Mexican style zucchini", rice, veggies, cheese and sourcream. | ||||||||
| Veggie Taco | $2.50 | |||||||
| Veggie Burrito | $5.99 | |||||||
| Veggie Quesadilla | $5.25 | |||||||
| Veggie Tostada | $2.99 | |||||||
| Colache and Chips | $3.99 | |||||||
| EXTRAS | ||||||||
| "sides" | ||||||||
| Refried Beans | $1.75 | |||||||
| Mexican Rice | $1.75 | |||||||
| Chips & Salsa | $1.25 | |||||||
| Chips & Guacamole | $1.50 | |||||||
| Sour Cream | $0.30 | |||||||
| Chips & Queso | $1.95 | |||||||
| Order of Tortillas | $1.25 | |||||||
| Colache | $2.75 | |||||||
| 12 oz Bottle of Homemade Salsa | $2.95 | |||||||
| BEBIDAS | ||||||||
| "Beverages" | ||||||||
| Jarrito "Mexican Soda" | $1.89 | |||||||
| Bottle opener is needed to open. Not provided with delivery. | ||||||||
| Horchata "Sweet Rice Water" | $1.89 | |||||||
| Pina "Pineapple" | $1.49 | |||||||
| Jamaica | $1.49 | |||||||
| Homemade Un-Sweet Tea | $1.49 | |||||||
| Homemade Sweet Tea | $1.49 | |||||||
