|
|
|
|||||||
|
||||||||
| Los Mariachis | ||||||||
| 9100 Ulmerton Rd | ||||||||
| Largo, FL 33771 | ||||||||
|
|
||||||||
| We offer Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| Appetizers | ||||||||
| Queso Dip | $4.15 | |||||||
| Guacamole Dip | $4.15 | |||||||
| Bean Dip | $5.20 | |||||||
| Spinach Quesadilla | $7.30 | |||||||
| Cheese Quesadilla | $4.46 | |||||||
| Beef Quesadilla | $6.56 | |||||||
| Chicken Quesadilla | $6.56 | |||||||
| Quesadilla De Lujo | $7.61 | |||||||
| Queso Fundido | $10.76 | |||||||
| Grilled onions, peppers with a choice of steak, chicken or chorizo covered with melted cheese | ||||||||
| Cocktail De Camarones (Shrimp Cocktail) | $11.50 | |||||||
| Soups & Salads | ||||||||
| Guacamole Salad | $4.46 | |||||||
| Mexican Salad | $5.20 | |||||||
| Chicken Taco Salad | $9.40 | |||||||
| Beef Taco Salad | $9.40 | |||||||
| Taco Salad Fajita | $10.45 | |||||||
| Chicken Soup (Cup) | $5.51 | |||||||
| Chicken Soup (Bowl) | $8.93 | |||||||
| Tortilla Soup (Cup) | $5.51 | |||||||
| Tortilla Soup (Bowl) | $8.93 | |||||||
| Azteca Soup (Cup) | $5.51 | |||||||
| Azteca Soup (Bowl) | $8.93 | |||||||
| Fajita Salad | $7.30 | |||||||
| Lettuce, pico de gallo, guacamole, sour cream, rice & beans | ||||||||
| Lunch Specials | ||||||||
| Speedy Gonzalez Taco, Enchilada (Lunch Only) | $6.56 | |||||||
| Choice of Beans or Rice | ||||||||
| Chicken Taco Salad (Lunch Only) | $7.88 | |||||||
| Beef Taco Salad (Lunch Only) | $7.88 | |||||||
| Steak Taco Salad Fajita (Lunch Only) | $8.93 | |||||||
| Chicken Taco Salad Fajita (Lunch Only) | $8.93 | |||||||
| Shrimp Taco Salad Fajita (Lunch Only) | $8.93 | |||||||
| Tamale, Rice & Beans (Lunch Only) | $7.09 | |||||||
| Enchilada, Rice & Beans (Lunch Only) | $7.09 | |||||||
| Enchilada, Tamale & Rice (Lunch Only) | $7.09 | |||||||
| Taco, Rice & Beans (Lunch Only) | $7.09 | |||||||
| Chalupa & Taco (Lunch Only) | $7.09 | |||||||
| Tostada, Beans & Rice (Lunch Only) | $7.09 | |||||||
| Burrito & Enchilada | $7.09 | |||||||
| Burrito, Taco & Beans (Lunch Only) | $7.61 | |||||||
| Chile Relleno, Taco & Rice (Lunch Only) | $7.61 | |||||||
| Two Enchilada's With Rice (Lunch Only) | $7.61 | |||||||
| Huevos Rancheros w/ Rice & Beans (Lunch Only) | $8.35 | |||||||
| Huevos w/ Chorizo with Rice & Beans (Lunch Only) | $8.14 | |||||||
| Huevos A La Mexicana (Lunch Only) | $8.35 | |||||||
| 3 scrambled eggs with tomatoes, onions, and pepper served with Rice & Beans | ||||||||
| Steak Fajitas Los Mexicanos (Lunch Only) | $9.19 | |||||||
| With rice, beans & Salad | ||||||||
| Chicken Fajitas Los Mexicanos (Lunch Only) | $9.19 | |||||||
| Served with Rice, beans, & salad | ||||||||
| Shrimp Fajitas Los Mexicanos (Lunch Only) | $9.71 | |||||||
| With rice, beans & salad | ||||||||
| Pollo A La Parrilla (Lunch Only) | $9.19 | |||||||
| Grilled chicken with onions, pepper, tomatoes, mushrooms, rice & beans | ||||||||
| Pollo Fundido (Lunch Only) | $9.19 | |||||||
| Grilled chicken breast with onions, pepper, topped with melted cheese and choice of rice or beans | ||||||||
| Chimichanga W/ Rice Or Beans (Lunch Only) | $9.19 | |||||||
| Rice or beans and a salad | ||||||||
| Nachos | ||||||||
| Cheese Nachos | $6.83 | |||||||
| Beef Nachos | $7.30 | |||||||
| Chicken Nachos | $7.34 | |||||||
| Beans Nachos | $6.56 | |||||||
| Beans & Beef Nachos | $7.61 | |||||||
| Nachos Fajitas | $11.81 | |||||||
| Choice Of Chicken, Steak Or Shrimp. Served with lettuce, guacamole dip, pico de gallo, jalapenos and sour cream | ||||||||
| Nachos Locos (Half Order) | $7.61 | |||||||
| With beef, beans & chicken. Top with lettuce, sour cream, guacamole dip, pico de gallo, jalapenos and sour cream | ||||||||
| Nachos Locos (Full Order) | $10.45 | |||||||
| With beef, beans & chicken. Top with lettuce, sour cream, guacamole dip, tomato, and fresh onions | ||||||||
| A La Carta | ||||||||
| Beef Taco | $2.63 | |||||||
| Chicken Taco | $2.89 | |||||||
| Beef Burrito | $4.73 | |||||||
| Chicken Burrito | $4.88 | |||||||
| Bean Burrito | $4.15 | |||||||
| Super Burrito | $5.78 | |||||||
| Burrito Supreme | $6.56 | |||||||
| Chimichanga | $6.56 | |||||||
| Chile Poblano | $6.83 | |||||||
| Beef Enchilada | $2.89 | |||||||
| Chicken Enchilada | $2.89 | |||||||
| Cheese Enchilada | $3.10 | |||||||
| Bean Enchilada | $2.89 | |||||||
| Chalupa | $4.15 | |||||||
| Tostaguac | $4.73 | |||||||
| Tostada | $4.46 | |||||||
| Tamale | $2.63 | |||||||
| Especial Los Mariachis | ||||||||
| Tacos De Asada | $11.81 | |||||||
| Three flour tortillas stuffed with your choice of sliced steak or chicken. Served with beans and pico de gallo | ||||||||
| Tacos Los Mexicanos | $10.76 | |||||||
| Three shredded beef soft tacos with lettuce, cheese, a side of pico de gallo | ||||||||
| Seafood Tacos | $11.81 | |||||||
| Three soft flour tortillas with your choice of grilled tilapia or shrimp. Served with lettuce, sour cream, pico de gallo and your choice of rice or beans. | ||||||||
| Super Combination | $12.60 | |||||||
| One chalupa, chile poblano, beef taco, rice, beans, beef enchilada and cheese enchilada | ||||||||
| Chiles Poblano | $12.86 | |||||||
| Poblano pepper stuffed with beef or chicken & cheese. Topped with cheese and poblano sauce. Served with rice and beans. | ||||||||
| Burrito Mexicano | $10.76 | |||||||
| One shredded beef burrito topped with cheese and served with lettuce, sour cream and pico de gallo | ||||||||
| Burrito Fajita | $11.81 | |||||||
| Jumbo 10", Choice of Steak, Chicken or Shrimp. Cooked with grilled onions and peppers. Served with lettuce, pico de gallo, sour cream and guacamole. | ||||||||
| Burritos Supreme | $11.81 | |||||||
| Two beef or chicken burritos with beans, cheese sauce and topped with lettuce, tomato sauce and sour cream | ||||||||
| Enchiladas Supremas | $11.50 | |||||||
| Combination of four enchiladas. One chicken, ground beef, beans and cheese. Topped with cheese, lettuce, tomato, sour cream and tomato sauce. No substitutions. | ||||||||
| Enchiladas Rancheras | $12.55 | |||||||
| Three beef tip or chicken enchiladas topped with green sauce, cheese, sour cream, rice and beans. | ||||||||
| Enchiladas Tapatias | $11.81 | |||||||
| Three chicken enchiladas topped with mole sauce, lettuce, tomato, and sour cream | ||||||||
| Carnitas Rancheras | $12.86 | |||||||
| Fried Pork chunks covered with green sauce. Served with rice, beans | ||||||||
| Carnitas Dinner | $12.86 | |||||||
| Fried pork chunks, served with rice, beans, lettuce, tomato, onion, jalapeno and guacamole dip | ||||||||
| Pork Chops | $11.81 | |||||||
| Seasoned and grilled with onions, peppers and tomatoes. Served with rice and beans | ||||||||
| T. Bone Ranchero | $13.39 | |||||||
| Seasoned, grilled and covered in grren sauce. Served with rice and beans. | ||||||||
| Pollo Fundido | $12.60 | |||||||
| Chicken grilled with onions and bell pepper. Topped with melted cheese. Served with your choice of rice or beans. | ||||||||
| Pollo A La Parrilla | $12.60 | |||||||
| Boneless chicken, grilled with onion, tomatoes, peppers, mushrooms, served with rice and beans | ||||||||
| Beef Steak A La Mexicana | $11.50 | |||||||
| Beef tips stewed in mexican gravy. Served with rice and beans. | ||||||||
| Carne Asada | $13.60 | |||||||
| Two slices of grilled steak, served with beans, rice, lettuce, tomato, guacamole dip and salsa verde | ||||||||
| Steak Los Mexicanos | $14.44 | |||||||
| Seasoned 10 oz Ribeye, grilled topped with sauteed onions. Served with rice and beans | ||||||||
| Chimichanga Especial | $12.60 | |||||||
| Two flour tortillas, stuffed with beef or chicken, deep fried and covered with cheese sauce. Served with rice, lettuce, guacamole dip, sour cream and pico de gallo | ||||||||
| Quesadilla Fajita | $11.81 | |||||||
| Choice of chicken, steak or shrimp. Grilled with mushrooms, onions and peppers. Served with lettuce, pico de gallo, sour cream and guacamole. | ||||||||
| Mole Poblano | $12.34 | |||||||
| Shredded chicken breast covered with red mole sauce. Served with rice and beans | ||||||||
| Flautas Mexicanas | $11.81 | |||||||
| Three corn tortillas filled with shredded beef or chicken. Rolled and deep fried. Served with lettuce, tomato, pico de gallo sour cream and jalapenos | ||||||||
| Dinner Especial | $12.60 | |||||||
| One tamale, one taco, one burrito, one enchilada. Served with rice and beans | ||||||||
| Plato Mixto | $14.70 | |||||||
| Grilled shrimp and chicken breast with melted cheese on top. Served with rice, beans, lettuce, tomato, sour cream, pico de gallo and guacamole. | ||||||||
| Mar y Tierra | $14.70 | |||||||
| Grilled shrimp and one slice of carne asada (steak). Served with rice, beans, lettuce, sour cream, pico de gallo and guacamole dip | ||||||||
| Milanesa | $12.34 | |||||||
| Two slices of breaded steak or chicken filets served with french fries and salad. (lettuce, tomato, guacamole dip and salsa verde | ||||||||
| Parilla Mexicana (For Two) | $32.03 | |||||||
| Four meat dish. (skirt steak, chicken breaast, pork chop and shrimp) Served with jalapeno, rice, beans, two enchiladas and chile habanero sauce | ||||||||
| Combinations Dinner | ||||||||
| All prepared with beef, unless requested to sub chicken | ||||||||
| 1. One Taco, Two Enchiladas and Beans | $10.24 | |||||||
| 2. One Chalupa, One Enchilada and One Taco | $10.24 | |||||||
| 3. One Enchilada, One Taco and One Chile Relleno | $10.24 | |||||||
| 4. Taco, Enchilada & Tostada | $10.24 | |||||||
| 5. Two Enchiladas, Rice & Beans | $10.24 | |||||||
| 6. One Enchilada, One Taco and Rice & Beans | $10.24 | |||||||
| 7. One Enchilada, One Chile Relleno, Rice & Beans | $10.24 | |||||||
| 8. One Enchilada, One Tamale, Rice & Beans | $10.24 | |||||||
| 9. Two Chalupas & Rice | $10.24 | |||||||
| 10. Two Tacos, Rice & Beans | $10.24 | |||||||
| 11. One Burrito, One Taco & One Enchilada | $11.03 | |||||||
| 12. One Chalupa, Chile Relleno & Beans | $11.03 | |||||||
| 13. One Burrito, One Chile Poblano & One Enchilada | $10.76 | |||||||
| 14. One Burrito, One Enchilada & One Tamale | $11.03 | |||||||
| 15. One Chimichanga, One Enchilada, Rice Or Beans | $11.03 | |||||||
| 16. One Chalupa, One Chile Relleno & One Enchilada | $11.03 | |||||||
| 17. One Chile Relleno, One Taco & One Chalupa | $10.76 | |||||||
| 18. One Burrito, One Taco, Rice & Beans | $11.03 | |||||||
| 19. One Tostaguac, One Enchilada & Beans | $11.03 | |||||||
| 20. One Taco, One Chile Relleno & One Burrito | $11.03 | |||||||
| 21. One Chalupa, One Burrito & One Taco | $11.03 | |||||||
| 22. One Tosaguac, One Chile Poblano & One Taco | $11.03 | |||||||
| 23. One Burrito, One Chile Relleno & Beans | $11.03 | |||||||
| 24. One Chalupa, One Burrito & Beans | $11.03 | |||||||
| 25. One Burrito, One Enchilada, Rice & Beans | $11.03 | |||||||
| 26. One Chimichanga, One Taco & Chalupa | $11.29 | |||||||
| 27. Cheese Quesadilla, Enchilada, Rice & Beans | $11.29 | |||||||
| 28. One Tamale, Cheese Quesadilla, Rice & Beans | $11.29 | |||||||
| 29. One Tostada, One Burrito & Beans | $11.29 | |||||||
| 30. One Chimichanga, One Taco & Beans | $11.29 | |||||||
| Fajitas | ||||||||
| All Fajitas are served with Salad (lettuce, guacamole. dip, pico de gallo, sour cream) Rice, Beans and three tortillas | ||||||||
| Chicken Fajitas | $13.39 | |||||||
| Steak Fajitas | $13.91 | |||||||
| Camarones (Shrimp) Fajitas | $14.44 | |||||||
| Combo Chicken & Steak Fajitas | $13.91 | |||||||
| Texanas Fajitas (Shrimp, Chicken, Steak) | $14.65 | |||||||
| Los Cabos Fajitas | $0.00 | |||||||
| For Two. Double everything, Steak, Chicken, & Shrimp. | ||||||||
| Vegetarian | ||||||||
| Bean Burrito, Cheese Enchilada, Beans & Cheese Tos | $10.24 | |||||||
| Chalupa, Cheese Enchilada & Beans | $10.24 | |||||||
| Bean Burrito, Cheese Quesadilla & Chalupa | $10.24 | |||||||
| Two Bean Burritos with Cheese Dip | $10.24 | |||||||
| One Bean & Cheese Dip Burrito & Chalupa | $10.24 | |||||||
| Veggie Fajitas | $11.81 | |||||||
| Grilled onions, peppers, tomatoes, mushroom served with beans, tortillas & salad | ||||||||
| Mushrooms Quesadilla | $9.40 | |||||||
| Served with Salad & Beans | ||||||||
| Side Orders | ||||||||
| Side Guacamole (1/2) | $2.36 | |||||||
| Side Pico De Gallo (1/2) | $1.05 | |||||||
| Side Pico De Gallo (Whole) | $2.05 | |||||||
| Side Shredded Cheese | $2.36 | |||||||
| Side Jalapenos | $1.58 | |||||||
| Side Sour Cream (1/2) | $1.00 | |||||||
| Side Sour Cream (Whole) | $1.58 | |||||||
| Tortillas (Each) | $0.32 | |||||||
| Side Diced Onions | $1.05 | |||||||
| Side Tomatoes | $1.58 | |||||||
| Side Salsa Verde | $1.84 | |||||||
| Side French Fries | $2.36 | |||||||
| Side Frijoles (Beans) | $2.57 | |||||||
| Side Rice | $2.36 | |||||||
| Dessert | ||||||||
| Sopapilla | $2.89 | |||||||
| Sopapilla with Ice Cream | $3.68 | |||||||
| Nieve Frita (Fried Ice Cream) | $6.56 | |||||||
| Flan | $4.15 | |||||||
| Churros | $4.73 | |||||||
