|
|
|
|||||||
|
||||||||
| Lil' Italy Bistro Catering | ||||||||
| 28811 S Tamiami Trail | ||||||||
| Bonita Springs, FL 34134 | ||||||||
|
We are a family owned local bistro. Home of the 28 Inch Pizza & the Famous Kitchen Table! Lil Italy Bistro is the known for its fresh meats and Italian Cuisine made from scratch. |
||||||||
| We offer Takeout and Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| CATERING ENTRÉES | ||||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Baked Lasagna | $0.00 | |||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Chicken Parmigiana | $0.00 | |||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Chicken Marsala | $45.00 | |||||||
| Served with your choice of spaghetti or angel hair pasta. Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Eggplant Parmesan | $35.00 | |||||||
| Served with your choice of spaghetti or angel hair pasta. Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Ravioli | $40.00 | |||||||
| Choice of beef, cheese or spinach. | ||||||||
| CATERING PASTA | ||||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Spaghetti | $30.00 | |||||||
| Served with marinara sauce, choice of angel hair or spaghetti pasta. | ||||||||
| Meat Sauce | $45.00 | |||||||
| Served with your choice of angel hair or spaghetti pasta. | ||||||||
| Baked Ziti (Half Pan) | $45.00 | |||||||
| Serves 8-10 people. | ||||||||
| Baked Ziti (Full Pan) | $45.00 | |||||||
| Serves 8-10 people. | ||||||||
| Baked Manicotti | $40.00 | |||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Stuffed Baked Shells | $40.00 | |||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Focaccia Bread | $7.00 | |||||||
| CATERING SALADS | ||||||||
| House Salad | $15.00 | |||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Caesar Salad | $20.00 | |||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Greek Salad | $25.00 | |||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| Antipasto Salad | $30.00 | |||||||
| Half pan serves 8-12 and a full pan serves 20-24 people. | ||||||||
| PIZZA | ||||||||
| 28" Pizza | $30.00 | |||||||
| Choice of one topping! | ||||||||
