|
|
|
|||||||
|
||||||||
| Edo Japanese Steakhouse | ||||||||
| 4500 66th Street North | ||||||||
| Kenneth City, FL 33709 | ||||||||
|
|
||||||||
| Discover the delicious fine dining experience of authentic Japanese cuisine at EDO Japanese Steakhouse. From glorious steaks and vegetables to mouth-watering Sushi, we offer a wide choice of lunch and dinner plates that will leave you satisfied! | ||||||||
| We offer Takeout and Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| Teppanyaki Menu | ||||||||
| Cooked and served on hibachi grill. All dinners are served with soup, green salad, noodles. | ||||||||
| Toki-Niku Chicken (Teppanyaki) | $15.70 | |||||||
| Teryaki Steak (Teppanyaki) | $17.80 | |||||||
| Hibachi Scallop (Teppanyaki) | $18.85 | |||||||
| Hibachi Filet Mignon (Teppanyaki) | $24.10 | |||||||
| Sukiyaki Steak (Teppanyaki) | $17.80 | |||||||
| Hibachi Shrimp (Teppanyaki) | $17.80 | |||||||
| Teryaki Salmon (Teppanyaki) | $18.85 | |||||||
| Kai-Bashira Calamari (Teppanyaki) | $17.80 | |||||||
| Ninja Combination (Teppanyaki) | $22.00 | |||||||
| Steak, Chicken, Shrimp | ||||||||
| Samurai Combination (Teppanyaki) | $24.10 | |||||||
| Steak, Shrimp, Scallop | ||||||||
| Sumo Combination (Teppanyaki) | $27.25 | |||||||
| Filet, Shrimp, Scallop | ||||||||
| Geisha Combination (Teppanyaki) | $30.40 | |||||||
| Lobster, Shrimp, Scallop | ||||||||
| Fuji Delight Combination (Teppanyaki) | $22.00 | |||||||
| Calamari, Shrimp, Scallop | ||||||||
| Thunder Delight Combination (Teppanyaki) | $24.10 | |||||||
| Chicken, Shrimp, Scallop | ||||||||
| Shogun Combination (Teppanyaki) | $24.10 | |||||||
| Steak, Chicken, Scallop | ||||||||
| Kanpai Combination (Teppanyaki) | $24.10 | |||||||
| Filet, Chicken, Shrimp | ||||||||
| Land And Sea Combination (Teppanyaki) | $30.40 | |||||||
| Filet, Lobster, Shrimp | ||||||||
| Ichiban Combination (Teppanyaki) | $29.35 | |||||||
| Filet and Lobster | ||||||||
| Banzai Combination (Teppanyaki) | $27.25 | |||||||
| Fish, Calamari, Shrimp & Scallop | ||||||||
| Typhoon Combination (Teppanyaki) | $23.05 | |||||||
| Steak, Chicken & Salmon | ||||||||
| Edo Imperial (Teppanyaki) | $34.60 | |||||||
| Steak, Shrimp, Chicken, Scallop & Calamari | ||||||||
| Yaki Niku (Teppanyaki) | $20.95 | |||||||
| Hot and Spicy Marinated Beef | ||||||||
| Steak & Chicken (Teppanyaki) | $17.80 | |||||||
| Steak & Scallop (Teppanyaki) | $19.90 | |||||||
| Chicken & Scallop (Teppanyaki) | $18.85 | |||||||
| Filet & Chicken (Teppanyaki) | $18.85 | |||||||
| Filet & Scallop (Teppanyaki) | $24.10 | |||||||
| Swai Fish & Shrimp (Teppanyaki) | $18.85 | |||||||
| Steak & Shrimp (Teppanyaki) | $17.80 | |||||||
| Chicken & Shrimp (Teppanyaki) | $16.75 | |||||||
| Salmon & Shrimp (Teppanyaki) | $17.80 | |||||||
| Filet & Shrimp (Teppanyaki) | $22.00 | |||||||
| Scallop & Shrimp (Teppanyaki) | $20.95 | |||||||
| Steak & Swai Fish (Teppanyaki) | $18.85 | |||||||
| Edo Vegetable Dinner (Teppanyaki) | $12.55 | |||||||
| Edo Vegetable with Tofu (Teppanyaki) | $13.60 | |||||||
| Sushi Bar - Kitchen Appetizer | ||||||||
| Sliced Octopus Appetizer | $10.50 | |||||||
| Sliced Salmon Appetizer | $8.98 | |||||||
| Baked Mussel | $7.30 | |||||||
| Sashimi | $11.50 | |||||||
| Egg Roll (2) | $4.15 | |||||||
| Krab Rangoon (6) | $6.25 | |||||||
| Gyoza | $5.20 | |||||||
| Vegetable Tempura Appetizer | $6.25 | |||||||
| Chicken Tempura Appetizer | $6.25 | |||||||
| Chicken Yakitori | $7.30 | |||||||
| Shrimp Tempura Appetizer | $7.30 | |||||||
| Calamari Tempura Appetizer | $8.35 | |||||||
| Beef Tataki | $10.45 | |||||||
| Beef Negimaki | $9.40 | |||||||
| Agedashi Tofu | $5.20 | |||||||
| Seafood Tempura | $8.35 | |||||||
| Mushrooms Teriyaki | $4.15 | |||||||
| Sushi Bar - Salad Appetizer | ||||||||
| Miso Soup | $2.10 | |||||||
| Green Salad | $2.10 | |||||||
| Seaweed Salad | $5.25 | |||||||
| Seafood Salad | $7.30 | |||||||
| Krab Salad | $7.30 | |||||||
| Sunomono | $7.30 | |||||||
| Tori | $2.10 | |||||||
| Ika | $7.30 | |||||||
| Sushi Bar - Special Rolls | ||||||||
| Dragon Roll | $12.55 | |||||||
| Eel, Krab, shrimp, cucumber, cream cheese and avocado on top | ||||||||
| New Zealand Roll | $9.40 | |||||||
| Tempura, fish, mussel, asparagus, smelt roe and cucumber | ||||||||
| Shrimp In Smoke | $9.40 | |||||||
| Tempura shrimp, avocado, smoked salmon & cream cheese with crunchy & touch of eel sauce. | ||||||||
| Tampa Bay Roll | $9.40 | |||||||
| Fresh salmon, Krab, cream cheese and avocado served tempura style | ||||||||
| Tropical Roll | $11.50 | |||||||
| Tuna, salmon, white tuna and snapper with different kinds of fish roe | ||||||||
| Mt. Fuji Roll (Volcano) | $12.55 | |||||||
| Snow crab with cucumber roll with special baked spicy scallop, salmon, smelt roe & scallion | ||||||||
| Sweetie & Yummie | $7.30 | |||||||
| Shrimp, asparagus, cream cheese and krab wrapped with snapper, served with special wasabi sauce | ||||||||
| Screamer | $11.50 | |||||||
| Tuna, salmon, white tuna, avocado, topped with spicy tuna, tempura crumb, spicy mayo and teriyaki sauce | ||||||||
| Caterpillar Roll | $13.60 | |||||||
| Snow crab, shrimp tempura, cream cheese, avocado on top, touch of spicy mayo and teriyaki sauce | ||||||||
| Gilligan's Island Roll | $12.55 | |||||||
| Shrimp tempura roll, avocado and spicy conch on top, spicy mayo, smelt roe and teriyaki sauce | ||||||||
| Sexy Men Roll | $12.55 | |||||||
| Spicy tuna, cream cheese, asparagus, tempura eel on top, spicy mayo, eel sauce and smelt roe | ||||||||
| Hawaiian Roll | $9.40 | |||||||
| Salmon, Krab, cream cheese, coconut, avocado lightly tempura, served with pineapple creamy sauce | ||||||||
| Spicy Girl Roll | $9.40 | |||||||
| Tempura, fish, avocado, cream cheese, spicy tuna on top, spicy mayo, smelt roe, crunchy, teriyaki sauce | ||||||||
| Godzilla Roll | $11.50 | |||||||
| Spicy tuna, cucumber, avocado and cream cheese served tempura style with scallions, smelt & spicy mayo on top | ||||||||
| Fuji Roll | $10.45 | |||||||
| Krab, avocado, cream cheese & cucumber with cooked salmon on top & scallions, smelt & spicy mayo | ||||||||
| Tiger Roll | $11.50 | |||||||
| Shrimp tempura, avocado, cucumber, cream cheese and eel on top with spicy mayo and teriyaki sauce | ||||||||
| Sashimi Sunset Roll | $11.50 | |||||||
| Snow crab, krab, cream cheese, asparagus, cucumber, daikon & spring mix, topped w/tuna, scallion & smelt roe | ||||||||
| Cat Eye | $7.30 | |||||||
| Krab roll tempura style with spicy mayo & flying fish roe | ||||||||
| T.T. Roll | $11.50 | |||||||
| Spicy tuna roll, slice of white tuna tataki on top with cream cheese, served with spicy ponzu sauce | ||||||||
| Lobster Roll | $19.90 | |||||||
| Lobster tempura, avocado, flying fish roe, lettuce, spicy mayo and eel sauce | ||||||||
| Frankie Roll | $11.50 | |||||||
| Tuna, Krab, cucumber, asparagus, tempura style, scallion, smelt roe and House sauce | ||||||||
| Sushi Bar - Special Hand Roll | ||||||||
| Salmon Skin (Hand Roll) | $4.15 | |||||||
| Spicy Tuna (Hand Roll) | $5.20 | |||||||
| Alaskan (Hand Roll) | $4.73 | |||||||
| Sushi Bar - Cooked Maki Roll | ||||||||
| Chicken Teriyaki (Cooked Maki Roll) | $5.20 | |||||||
| Bubba (Cooked Maki Roll) | $8.40 | |||||||
| Shrimp tempura, avocado, cream cheese | ||||||||
| Alaskan (Cooked Maki Roll) | $6.25 | |||||||
| Fried salmon skin, crab | ||||||||
| Steak and Cheese (Cooked Maki Roll) | $7.88 | |||||||
| Boston (Cooked Maki Roll) | $6.83 | |||||||
| Krab, mayo, avocado, smelt roe | ||||||||
| Scorpion (Cooked Maki Roll) | $7.30 | |||||||
| Spicy crawfish, cucumber | ||||||||
| Spicy Krab (Cooked Maki Roll) | $6.25 | |||||||
| Spicy krab, mayo, cucumber | ||||||||
| Unakyu (Cooked Maki Roll) | $7.88 | |||||||
| Eel, cucumber, eel sauce | ||||||||
| Krab Rangoon (Cooked Maki Roll) | $9.98 | |||||||
| Tempura, krab, cream cheese, avocado, smoked salmon and crunchy on top | ||||||||
| Big Roll (Futomaki) | $7.30 | |||||||
| Cooked Roll | ||||||||
| Spicy Conch (Cooked Maki Roll) | $9.45 | |||||||
| Sushi Bar - Raw Maki Roll | ||||||||
| Spicy Tuna (Raw Maki Roll) | $6.25 | |||||||
| Lemon Head Roll (Raw Maki Roll) | $10.45 | |||||||
| Krab delight, avo, topped w/salmon & lemon slices. | ||||||||
| Tuna (Raw Maki Roll) | $6.25 | |||||||
| Fresh Salmon (Raw Maki Roll) | $7.30 | |||||||
| Salmon w/ scallion. | ||||||||
| Arizona (Raw Maki Roll) | $7.30 | |||||||
| Yellow tail, scallion, smelt roe. | ||||||||
| Dynamite (Raw Maki Roll) | $6.83 | |||||||
| Tuna, salmon w/special spicy. | ||||||||
| Tapple (Raw Maki Roll) | $8.35 | |||||||
| Spicy tuna, cream cheese, fuji apple tempura. | ||||||||
| Paradise (Raw Maki Roll) | $8.35 | |||||||
| Tuna, salmon, greens, avo tempura. | ||||||||
| Rainbow (Raw Maki Roll) | $12.60 | |||||||
| Assortment of fish, crab, smelt roe, cream cheese and avo. | ||||||||
| Bagel (Raw Maki Roll) | $7.30 | |||||||
| Salmon, avocado, cream cheese. | ||||||||
| Super Crunch (Raw Maki Roll) | $10.45 | |||||||
| Assortment of fish, crab, smelt roe, cream cheese and avocado. | ||||||||
| Spicy Salmon (Raw Maki Roll) | $9.98 | |||||||
| Spicy salmon, cucumber, fresh salmon, avocado. | ||||||||
| Honeymoon (Raw Maki Roll) | $7.35 | |||||||
| Krab, cream cheese, avocado, 7 cuc, topped with eel sauce. | ||||||||
| Shrimp Tempura (Raw Maki Roll) | $6.25 | |||||||
| Fried shrimp, avocado, mayo. | ||||||||
| Firecracker Roll (Raw Maki Roll) | $9.40 | |||||||
| Tempura white fish with cream cheese topped with Dynamite krab mix & red roe. | ||||||||
| Magic Shrimp (Raw Maki Roll) | $9.40 | |||||||
| Shrimp, Asparagus tempura, Krab, avocado. | ||||||||
| Rock & Roll (Raw Maki Roll) | $12.60 | |||||||
| Eel, Salmon, Shrimp w/ California roll. | ||||||||
| Dancing Eel (Raw Maki Roll) | $12.60 | |||||||
| Eel, avocado, cream cheese, California roll. | ||||||||
| Spider Roll (Raw Maki Roll) | $8.40 | |||||||
| Soft shell crab, cucumber, sm/roe. | ||||||||
| California Girl (Raw Maki Roll) | $7.30 | |||||||
| Spicy krab baked, cream cheese, cucumber. | ||||||||
| California (Raw Maki Roll) | $5.20 | |||||||
| Krab, cucumber, avocado. | ||||||||
| Philly Roll (Raw Maki Roll) | $7.35 | |||||||
| Tuna, cream cheese, cucumber. | ||||||||
| Surf -n-Turf (Raw Maki Roll) | $10.45 | |||||||
| Fry shrimp, cream cheese, toasted steak on top. | ||||||||
| Tampa (Raw Maki Roll) | $5.78 | |||||||
| Mexican (Raw Maki Roll) | $7.30 | |||||||
| Fried shrimp, mayo, avocado, smelt roe. | ||||||||
| Sushi Bar - Vegetable Roll | ||||||||
| Cucumber (Vegetable Roll) | $4.15 | |||||||
| Asparagus (Vegetable Roll) | $4.15 | |||||||
| Sweet Potato (Vegetable Roll) | $4.15 | |||||||
| Avocado (Vegetable Roll) | $4.15 | |||||||
| Vegetable Special (Vegetable Roll) | $4.46 | |||||||
| Sushi Bar - No Rice Rolls | ||||||||
| Bangkok Roll (No Rice Roll) | $9.40 | |||||||
| Tuna, salmon, white tuna, cucumber, carrot, avocado, cilantro and lettuce wrapped in rice paper, served with our special sauce. | ||||||||
| Bang Bang Chicken Roll (No Rice Roll) | $6.25 | |||||||
| Grilled Teriyaki chicken, cucumber, daikon, avocado, carrot, cilantro and lettuce wrapped in rice paper, served with peanut sauce. | ||||||||
| Summer Roll (No Rice Roll) | $6.83 | |||||||
| Krab, shrimp, cucumber, avocado, daikon, carrot, cilantro & lettuce wrapped in rice paper, served with peanut sauce. | ||||||||
| Sushi Bar - Sushi/Sashimi Combos | ||||||||
| Sushi Combo A | $26.20 | |||||||
| 12pc. Nigiri sushi (assortment of fish) | ||||||||
| Sushi Combo B | $17.80 | |||||||
| 8 pc Nigiri sushi & California Roll | ||||||||
| Sushi Combo C | $22.00 | |||||||
| 12pc Nigiri sushi & California Roll | ||||||||
| Sushi Combo D | $37.75 | |||||||
| 16pc Nigiri sushi, California, Tuna, Cucumber Roll | ||||||||
| Sashimi Combo A | $28.30 | |||||||
| 18pc Chef Choice | ||||||||
| Sashimi Combo B | $41.95 | |||||||
| 30pc Chef Choice | ||||||||
| Sushi & Sashimi Combo A | $30.40 | |||||||
| 9pc Nigiri & 9pc Sashimi Chef Choice | ||||||||
| Chirashi | $19.90 | |||||||
| Sliced raw fish on bowl of sushi rice | ||||||||
| Sushi Bar - 2 Pieces Nigiri Sushi | ||||||||
| Ebi Shrimp (2pc Nigiri) | $3.10 | |||||||
| Escolar (2pc Nigiri) | $5.20 | |||||||
| Red Tuna (2pc Nigiri) | $5.20 | |||||||
| Fresh Salmon (2pc Nigiri) | $5.20 | |||||||
| Smoked Salmon (2pc Nigiri) | $5.78 | |||||||
| Yellow Tail (2pc Nigiri) | $6.25 | |||||||
| White Fish (2pc Nigiri) | $4.73 | |||||||
| Saba Makerel (2pc Nigiri) | $4.73 | |||||||
| Krab (2pc Nigiri) | $3.10 | |||||||
| Squid (2pc Nigiri) | $4.15 | |||||||
| Octopus (2pc Nigiri) | $4.46 | |||||||
| Eel (2pc Nigiri) | $5.20 | |||||||
| Scallop (2pc Nigiri) | $5.20 | |||||||
| Snow Crab (2pc Nigiri) | $5.20 | |||||||
| Smelt Roe (2pc Nigiri) | $5.20 | |||||||
| Flying Fish Roe (2pc Nigiri) | $5.51 | |||||||
| Salmon Roe (2pc Nigiri) | $5.51 | |||||||
| Tamago Egg (2pc Nigiri) | $3.94 | |||||||
| Quail Egg (2pc Nigiri) | $2.10 | |||||||
| Sushi Bar - Special | ||||||||
| Escolar Tataki | $9.40 | |||||||
| Red Tuna Tataki | $10.45 | |||||||
| Baby Octopus | $6.83 | |||||||
| Spicy Tuna Volcano | $12.55 | |||||||
| Tuna Tar Tar | $7.30 | |||||||
| Bomber | $6.25 | |||||||
| Crispy Joe | $4.15 | |||||||
| Sushi Pizza | $8.40 | |||||||
| Lunch Sushi Bar | ||||||||
| Nigiri Sushi (Lunch Only) | $9.40 | |||||||
| 5 pieces of sushi and cucumber roll. | ||||||||
| Chirashi Sushi (Lunch Only) | $11.50 | |||||||
| Sliced fresh raw fish and vegetable on seasoned rice. | ||||||||
| Sashimi Lunch (Lunch Only) | $11.50 | |||||||
| Sliced fresh raw fish served on rice. | ||||||||
| Special Hand Roll (Lunch Only) | $9.40 | |||||||
| 3 different hand rolls. Californian, tuna and cucumber. | ||||||||
| Big Roll (Futomaki) (Lunch Only) | $7.30 | |||||||
| Lunch Bento Box | ||||||||
| Served with California Roll, Salad and Steamed Rice. | ||||||||
| Tempura Bento (Lunch Only) | $9.40 | |||||||
| Large shrimp and fresh vegetables lightly deep fried w/tempura batter. | ||||||||
| Teriyaki Chicken Bento (Lunch Only) | $9.40 | |||||||
| Boneless Chicken broiled with teriyaki sauce. | ||||||||
| Spicy Pork Bento (Lunch Only) | $9.40 | |||||||
| Broiled with special spicy sauce. | ||||||||
| Bulkoki Bento (Lunch Only) | $9.40 | |||||||
| Broiled specail BBQ NY strip with scallions and onions. | ||||||||
| Negimaki Bento (Lunch Only) | $9.40 | |||||||
| Broiled scallions wrapped with thin sliced beef. | ||||||||
| Lunch Noodles | ||||||||
| Tempura Edo Udon (Lunch Only) | $9.40 | |||||||
| Hot soup and tempura shrimp with vegetables and udon noodles. | ||||||||
| Yakisoba (Lunch Only) | $8.35 | |||||||
| Broiled chicken with vegetables and noodles. | ||||||||
| Lunch Entree | ||||||||
| Gyoza (Lunch Only) | $6.25 | |||||||
| Fried dumplings | ||||||||
| Yakitori (Lunch Only) | $9.40 | |||||||
| Chicken, onion and green pepper broiled on a skewer. | ||||||||
| Shrimp Tempura (Lunch Only) | $9.40 | |||||||
| Fried shrimp with vegetables. | ||||||||
| Beef Fried Rice (Lunch Only) | $9.40 | |||||||
| Chicken Fried Rice (Lunch Only) | $8.35 | |||||||
| Shrimp Fried Rice (Lunch Only) | $9.40 | |||||||
| Katsu Chicken (Lunch Only) | $9.40 | |||||||
| Spicy Pork Don (Lunch Only) | $9.40 | |||||||
| Broiled with special spicy sauce and served on Japanese style rice. | ||||||||
| Buikoki Don (Lunch Only) | $9.40 | |||||||
| Broiled special BBQ NY strip served on Japanese style rice. | ||||||||
| Ebi Ten Don (Lunch Only) | $9.40 | |||||||
| Tempura shrimp and vegetables served on Japanese style rice. | ||||||||
| Calamari Teriyaki (Lunch Only) | $9.40 | |||||||
| Broiled with vegetables and teriyaki sauce. | ||||||||
| Beef Negimiki (Lunch Only) | $9.40 | |||||||
| Broiled scallions wrapped with thin sliced beef. | ||||||||
| Shrimp Teriyaki (Lunch Only) | $9.40 | |||||||
| Broiled with vegetables and teriyaki sauce. | ||||||||
| Salmon Teriyaki (Lunch Only) | $10.45 | |||||||
| Broiled with vegetables and teriyaki sauce. | ||||||||
| Chicken Teriyaki (Lunch Only) | $9.40 | |||||||
| Broiled with vegetables and teriyaki sauce. | ||||||||
| Beef Teriyaki (Lunch Only) | $9.40 | |||||||
| Broiled with vegetables and teriyaki sauce. | ||||||||
| Vegetable Fried Rice (Lunch Only) | $9.40 | |||||||
| Dinner Bento Box | ||||||||
| Chicken Teriyaki Bento (Dinner Only) | $16.75 | |||||||
| Shrimp Tempura Bento (Dinner Only) | $18.85 | |||||||
| Teriyaki Salmon Bento (Dinner Only) | $17.80 | |||||||
| Beef Bulkoki Bento (Dinner Only) | $17.80 | |||||||
| Spicy Pork Bento (Dinner Only) | $16.75 | |||||||
| Cold Teriyaki Bento (Dinner Only) | $17.80 | |||||||
| Dinner Entrees | ||||||||
| Cooked and served from EDO traditional kitchen - All dinners are served with soup, green salad and steamed rice. | ||||||||
| Shrimp Teriyaki Entree (Dinner Only) | $14.65 | |||||||
| Scallop Teriyaki Entree (Dinner Only) | $17.80 | |||||||
| Salmon Tempura Entree (Dinner Only) | $15.70 | |||||||
| Shrimp Tempura Entree (Dinner Only) | $15.70 | |||||||
| Scallop Tempura Entree (Dinner Only) | $15.70 | |||||||
| Stir Fry Shrimp with Vegetable Entree (Dinner Only) | $14.65 | |||||||
| Fish Katsu Entree (Dinner Only) | $13.60 | |||||||
| Teriyaki Salmon Entree (Dinner Only) | $15.70 | |||||||
| Seafood Tempura Entree (Dinner Only) | $17.80 | |||||||
| Vegetable Tempura Entree (Dinner Only) | $10.45 | |||||||
| Teriyaki Chicken Entree (Dinner Only) | $12.55 | |||||||
| Chicken Katsu Entree (Dinner Only) | $13.60 | |||||||
| Breaded and deep fried to a perfect crisp and served with special sauce. | ||||||||
| Sweet and Sour Chicken Entree (Dinner Only) | $12.55 | |||||||
| Stir Fry Chicken with Vegetables Entree (Dinner Only) | $13.60 | |||||||
| Spicy Chicken Entree (Dinner Only) | $13.60 | |||||||
| Sauteed chicken with special chili sauce. | ||||||||
| Bulkoki Entree (Dinner Only) | $12.55 | |||||||
| Pork sauteed with scallion and onion. | ||||||||
| Stir Fry Pork and Vegetables Entree (Dinner Only) | $12.55 | |||||||
| Tonkatsu Entree (Dinner Only) | $12.55 | |||||||
| Broiled and deep fried pork cutlet to a perfect crisp and served with special sauce. | ||||||||
| Teriyaki Steak Entree (Dinner Only) | $14.65 | |||||||
| Yakiniku Entree (Dinner Only) | $14.65 | |||||||
| Hot and spicy marinated beef. | ||||||||
| Stir Fry Beef and Vegetables Entree (Dinner Only) | $14.65 | |||||||
| Dinner Noodles | ||||||||
| Cooked and served from EDO traditional kitchen - All served with soup, green salad and steamed rice. | ||||||||
| Yakisoba with Chicken (Dinner Only) | $12.55 | |||||||
| Yakisoba with Beef (Dinner Only) | $13.60 | |||||||
| Yakisoba with Pork (Dinner Only) | $13.60 | |||||||
| Special Seafood Yakisoba (Dinner Only) | $16.75 | |||||||
| Ebitendon (Dinner Only) | $12.55 | |||||||
| Tempura shrimp and vegetable top on Japanese rice | ||||||||
| Udon Soba (Dinner Only) | $12.55 | |||||||
| with shrimp tempura | ||||||||
| Special Seafood Udon (Dinner Only) | $14.65 | |||||||
| Yakisoba with Shrimp (Dinner Only) | $14.65 | |||||||
| Vegetable (Dinner Only) | $12.55 | |||||||
| Dinner Fried Rice | ||||||||
| Chicken or Pork Fried Rice (Dinner Only) | $9.40 | |||||||
| Shrimp Fried Rice (Dinner Only) | $10.45 | |||||||
| Beef Fried Rice (Dinner Only) | $10.45 | |||||||
| Vegetable Fried Rice | $8.35 | |||||||
| Dinner Children's Special | ||||||||
| For children 10 or under - Choice of soup or salad only. | ||||||||
| Kids Chicken Teriyaki (Dinner Only) | $9.44 | |||||||
| Kids Steak Teriyaki (Dinner Only) | $9.44 | |||||||
| Kids Fried Shrimp Tempura (Dinner Only) | $9.44 | |||||||
| Kids Fried Chicken Tempura (Dinner Only) | $9.44 | |||||||
| Dessert | ||||||||
| Fried Cheese Cake | $5.20 | |||||||
| Banana Delight | $8.35 | |||||||
| Extra | ||||||||
| Extra Ginger | $1.84 | |||||||
| Extra Wasabi | $1.84 | |||||||
| Extra Unaki Sauce | $1.84 | |||||||
| Extra Cream Cheese | $1.84 | |||||||
| Side Order Fried Rice | $5.20 | |||||||
| Side Order Noodle | $6.25 | |||||||
