|
|
|
|||||||
|
||||||||
| Don Pancho Villa | ||||||||
| 21565 US-19 HWY N | ||||||||
| Clearwater, FL 33765 | ||||||||
|
|
||||||||
| Immediately transported to Mexico once you try this Authentic Mexican restaurant. | ||||||||
| We offer Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| LUNCH SPECIALS | ||||||||
| Monday-Friday | ||||||||
| Pick Dos (Lunch Only) | $6.29 | |||||||
| Your choice of two items. Served with rice and refried beans. | ||||||||
| DISHES | ||||||||
| Bistec Encebollada | $11.54 | |||||||
| Plancha steak and onions with rice and beans. | ||||||||
| Chuleta Encebollada | $10.49 | |||||||
| Plancha pork chops with grilled onions. | ||||||||
| Pollo a la Mexicana | $11.54 | |||||||
| Chicken breast strip sauteed with peppers, onions, and jalapenos. Accompanied with rice and beans. | ||||||||
| Pechuga a la Plancha con Enchiladas | $13.64 | |||||||
| Plancha chicken breast served with enchiladas | ||||||||
| Pollo a la Mexicana con Enchiladas | $13.64 | |||||||
| Chicken breast strip sauteed with peppers, onions, and jalapenos. Accompanied by enchiladas. | ||||||||
| Chuletas Encebolladas con Enchiladas | $13.64 | |||||||
| Plancha pork chops served with enchiladas. | ||||||||
| Bistec Encebollado con Enchiladas | $13.64 | |||||||
| Plancha steak and onions served with enchiladas | ||||||||
| Lomo Enchilado con Enchiladas | $13.64 | |||||||
| Marinated pork loin served with enchiladas. | ||||||||
| Mar y Tierra Encebollados | $13.64 | |||||||
| Shrimp, chicken and grilled onions served with rice and beans. | ||||||||
| Mariscos a la Mexicana | $13.64 | |||||||
| Shrimp and Tilapia sauteed with onions, jalapenos and tomatoes. Served with rice and beans. | ||||||||
| Bistec Campesino | $11.54 | |||||||
| Thin steak sauteed with onions, mushrooms, and jalapenos served with rice and beans. | ||||||||
| Pollo Frito con Papas | $9.44 | |||||||
| Fried chicken served with french fries. | ||||||||
| Alitas de Pollo con Papas | $9.44 | |||||||
| Chicken Wings served with french fries. | ||||||||
| Burrito Ranchero | $8.39 | |||||||
| One burrito topped with ranchero sauce. | ||||||||
| Pollo con Queso | $8.39 | |||||||
| Chicken strips, cheese and peppers on a Cuban bread. | ||||||||
| Costilla Azteca | $16.79 | |||||||
| Chuck Steak, 5 Breaded Shrimp served with guajillo enchiladas. | ||||||||
| Huarache Norteno | $14.69 | |||||||
| One hurache served with grilled flap meat and onions. | ||||||||
| Molcajete | $19.94 | |||||||
| Stone Molcajete filled with: Grilled flap meat, grilled chicken breast, grilled shrimp, chorizo, queso fresco and avocado. | ||||||||
| Carne Asada with Chilaquiles | $13.64 | |||||||
| Corn Truffle Quesadilla | $10.49 | |||||||
| Squash Flour Quesadilla | $10.49 | |||||||
| Coctel de Camarones (Shrimp Cocktail) | $13.64 | |||||||
| Fajita Burrito | $9.44 | |||||||
| Sopa de Mariscos | $15.74 | |||||||
| Seafood Soup | ||||||||
| Camarones a la Diabla | $13.64 | |||||||
| Diablo Shrimp | ||||||||
| Arracherra con Enchiladas Rojas | $14.69 | |||||||
| Flat Meat served with enchiladas. | ||||||||
| Orden de Carnitas | $9.44 | |||||||
| Pechuga de Pollo a la Plancha | $9.44 | |||||||
| Grilled Chicken Breast | ||||||||
| Carne Asada con Nopales | $11.54 | |||||||
| Carne Asada with cactus | ||||||||
| Cesina con Enchiladas | $13.64 | |||||||
| Lime steak with enchiladas | ||||||||
| Bistec a la Mexicana | $11.54 | |||||||
| Mexico style steak strips | ||||||||
| Huaraches | $10.49 | |||||||
| La Tampiquena | $15.74 | |||||||
| Tampico combo served with rice and beans. | ||||||||
| Mojarra Frita | $13.64 | |||||||
| Fried Tilapia (Whole) Served with rice. | ||||||||
| Camarones Empanizados | $13.64 | |||||||
| Fried Shrimp served with rice & beans | ||||||||
| Camarones al Mojo de Ajo | $13.64 | |||||||
| Garlic shrimp served with rice & beans | ||||||||
| Plato Oaxaqueno | $14.69 | |||||||
| Oaxaca Combo served with rice and beans | ||||||||
| Ahujas Nortenas | $12.59 | |||||||
| Norteno style short ribs served with rice & beans | ||||||||
| Filete de Pescado a la Plancha | $12.59 | |||||||
| Tilapia filet (fried/seared) served with rice & beans | ||||||||
| TACOS | ||||||||
| Served with cilantro and onions | ||||||||
| Carnitas Taco | $2.10 | |||||||
| Fried Pork served with cilantro and onions. | ||||||||
| Cueritos Taco | $2.10 | |||||||
| Fried Pork Skin served with cilantro and onions. | ||||||||
| Cabeza Taco | $2.10 | |||||||
| Beef Head served with cilantro and onions. | ||||||||
| Buche Taco | $2.10 | |||||||
| Pork Stomach served with cilantro and onions. | ||||||||
| Al Pastor Taco | $2.10 | |||||||
| Marinated Pork served with cilantro and onions. | ||||||||
| Chorizo Taco | $2.10 | |||||||
| Mexican Sausage served with cilantro and onions. | ||||||||
| Bistec Taco | $2.10 | |||||||
| Steak served with cilantro and onions. | ||||||||
| Tripa Taco | $3.14 | |||||||
| Small Intestine served with cilantro and onions. | ||||||||
| Barbacoa Taco | $2.10 | |||||||
| Lamb served with cilantro and onions. | ||||||||
| Pollo Taco | $2.10 | |||||||
| Chicken served with cilantro and onions. | ||||||||
| Lengua Taco | $3.14 | |||||||
| Beef Tongue served with cilantro and onions. | ||||||||
| Asada Taco | $3.14 | |||||||
| Top Sirloin Served with cilantro and onions. | ||||||||
| Alambre Taco | $3.14 | |||||||
| Ham,peppers,cheese,cilantro,onions. Served with cilantro and onions. | ||||||||
| Suadero Taco | $3.14 | |||||||
| Rose Meat. Served with cilantro and onions. | ||||||||
| TORTAS | ||||||||
| Served with French fries. | ||||||||
| Carnitas Tortas | $7.34 | |||||||
| Fried Pork served with French Fries. | ||||||||
| Chorizo con Huevo Tortas | $7.34 | |||||||
| Mexican Sausage and eggs served with French Fries. | ||||||||
| Pollo Tortas | $7.34 | |||||||
| Chicken served with French Fries. | ||||||||
| Jamon Tortas | $7.34 | |||||||
| Ham served with French Fries. | ||||||||
| Asada Tortas | $8.39 | |||||||
| Top Sirloin served with French Fries. | ||||||||
| Huevo y Jamon Tortas | $7.34 | |||||||
| Ham and Eggs served with French Fries. | ||||||||
| Milanesa Tortas | $7.34 | |||||||
| Your choice of either breaded chicken or steak. Served with French Fries. | ||||||||
| Cubana Tortas | $11.54 | |||||||
| Cuban style served with French Fries. | ||||||||
| ENCHILADAS | ||||||||
| Served with Rice and Beans | ||||||||
| Steak Enchiladas | $8.39 | |||||||
| 4 tortillas with your choice of green or red sauce and fresh cheese. Served with Rice and Beans. | ||||||||
| Chicken Enchiladas | $8.39 | |||||||
| 4 tortillas with your choice of green or red sauce and fresh cheese. Served with Rice and Beans. | ||||||||
| FAJITAS | ||||||||
| Served with onions, pico de gallo, red and green peppers, rice, sour cream, shredded cheese, guacamole, beans and tortillas | ||||||||
| De Res Fajitas | $11.54 | |||||||
| Steak Fajitas. Served with onions, pico de gallo, red and green peppers, rice, sour cream, shredded cheese, guacamole, beans and tortillas. | ||||||||
| De Camaron Fajitas | $13.64 | |||||||
| Shrimp Fajitas. Served with onions, pico de gallo, red and green peppers, rice, sour cream, shredded cheese, guacamole, beans and tortillas | ||||||||
| De Pollo Fajitas | $11.54 | |||||||
| Chicken Fajitas. Served with onions, pico de gallo, red and green peppers, rice, sour cream, shredded cheese, guacamole, beans and tortillas | ||||||||
| Combo Fajitas | $13.64 | |||||||
| Chicken and Steak Fajitas. Served with onions, pico de gallo, red and green peppers, rice, sour cream, shredded cheese, guacamole, beans and tortillas | ||||||||
| Mixtas Fajitas | $15.74 | |||||||
| Steak, Chicken and Shrimp Fajitas. Served with onions, pico de gallo, red and green peppers, rice, sour cream, shredded cheese, guacamole, beans and tortillas | ||||||||
| SOPES | ||||||||
| Includes lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| Carnitas Sopes | $7.34 | |||||||
| Fried Pork. Served with lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| Al Pastor Sopes | $7.34 | |||||||
| Marinated Pork. Served with lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| Bistec Sopes | $7.34 | |||||||
| Steak. Served with lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| Pollo Sopes | $7.34 | |||||||
| Chicken. Served with lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| BURRITOS | ||||||||
| Includes lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| Bistec Burrito | $7.34 | |||||||
| Steak burrito with lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| Carnitas Burrito | $7.34 | |||||||
| Fried Pork burrito with lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| Pollo Burrito | $7.34 | |||||||
| Chicken burrito with lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| Pastor Burrito | $7.34 | |||||||
| Marinated Pork burrito with lettuce, avocado, tomatoes, beans and Mexican cheese. | ||||||||
| QUESADILLAS | ||||||||
| You Choice of Corn or Flour Tortilla Quesadillas. Served with Rice and Beans | ||||||||
| Queso Quesadilla | $7.34 | |||||||
| Cheese quesadillas served with rice and beans. | ||||||||
| Pollo Quesadilla | $8.39 | |||||||
| Chicken quesadillas served with rice and beans. | ||||||||
| Carnitas Quesadilla | $8.39 | |||||||
| Fried Pork quesadillas served with rice and beans. | ||||||||
| Bistec Quesadilla | $8.39 | |||||||
| Steak quesadillas served with rice and beans. | ||||||||
| Pastor Quesadilla | $8.39 | |||||||
| Marinated Pork quesadillas served with rice and beans. | ||||||||
| PER POUND | ||||||||
| Your favorite protein by the pound! Comes with salsa, cilantro, and onions. | ||||||||
| 1lb Carnitas | $9.44 | |||||||
| Comes with salsa, cilantro, and onions. | ||||||||
| 1lb Bistec | $11.54 | |||||||
| Comes with salsa, cilantro, and onions. | ||||||||
| 1lb Pastor | $11.54 | |||||||
| Comes with salsa, cilantro, and onions. | ||||||||
| 1lb Cabeza | $11.54 | |||||||
| Comes with salsa, cilantro, and onions. | ||||||||
| 1lb Barbacoa | $11.54 | |||||||
| Comes with salsa, cilantro, and onions. | ||||||||
| 1lb Lengua | $17.84 | |||||||
| Comes with salsa, cilantro, and onions. | ||||||||
| 1lb Pollo | $9.44 | |||||||
| Comes with salsa, cilantro, and onions. | ||||||||
| 1lb Alambre | $14.69 | |||||||
| Ham,peppers,cheese,cilantro,onions. Comes with salsa, cilantro, and onions. | ||||||||
| AGUAS FRESCAS | ||||||||
| Horchata | $3.79 | |||||||
| Fresa | $3.79 | |||||||
| Pina Colada | $3.79 | |||||||
