|
|
|
|||||||
|
||||||||
| Chief's Creole Cafe | ||||||||
| 901 22nd Street S | ||||||||
| St. Petersburg, FL 33712 | ||||||||
|
|
||||||||
| Creole Inspired Cuisine From This Local Gem In St. Petersburg, FL. | ||||||||
| We offer Takeout and Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| LUNCH MENU | ||||||||
| Shrimp Po-Boy (Lunch Only) | $12.00 | |||||||
| Lettuce & Tomato on French Bread With Onion Rings | ||||||||
| Fish Po-Boy (Lunch Only) | $12.00 | |||||||
| Lettuce & Tomato On French Bread | ||||||||
| Oyster Po-Boy (Lunch Only) | $12.00 | |||||||
| Lettuce & Tomato On French Bread | ||||||||
| Pork Chop Po-Boy (Lunch Only) | $10.00 | |||||||
| Lettuce & Tomato on French Bread With Onion Rings | ||||||||
| Gumbo (Lunch) (Lunch Only) | $11.00 | |||||||
| Shrimp, Chicken, Sausage, Crawfish | ||||||||
| Spicy Jambalaya (Lunch) (Lunch Only) | $11.00 | |||||||
| Shrimp, chicken, sausage. | ||||||||
| Red Beans-N-Rice (Lunch) (Lunch Only) | $10.00 | |||||||
| Andouille sausage. | ||||||||
| Portabella Burger (Lunch) (Lunch Only) | $10.00 | |||||||
| Marinated, sauteed & topped with feta | ||||||||
| Shrimp & Grits (Lunch) (Lunch Only) | $13.00 | |||||||
| Sauteed or fried, cheesy or plain grits. | ||||||||
| Vegetable Medley (Lunch) (Lunch Only) | $11.00 | |||||||
| APPETIZERS | ||||||||
| Beignets | $5.00 | |||||||
| Onion Rings | $5.00 | |||||||
| Creole Chicken Wings | $10.00 | |||||||
| 8 Wings in your choice of sauce | ||||||||
| Meatballs | $6.00 | |||||||
| 6 Meatballs | ||||||||
| Crawfish Fritters | $7.00 | |||||||
| 6 Crawfish Fritters | ||||||||
| Dirty Beignets | $5.00 | |||||||
| Potato Wedges | $5.00 | |||||||
| Sweet Potato Fries | $5.00 | |||||||
| SALADS | ||||||||
| House Salad | $5.00 | |||||||
| Chief's Creole Grand Salad | $10.00 | |||||||
| Eggs, tomatoes, romaine, olives, bacon bits, cheese | ||||||||
| Chicken Salad | $10.00 | |||||||
| Chicken, romaine, lettuce w cranberries, nuts and gorgonzola cheese | ||||||||
| Fried Shrimp Salad | $11.00 | |||||||
| Romaine, nuts, feta cheese, tomatoes and eggs | ||||||||
| SOUPS | ||||||||
| Corn Chowder Soup | $7.00 | |||||||
| Garnished with your choice of shrimp or crab | ||||||||
| SOULFUL SUNDAY SUPPER | ||||||||
| Only available on Sunday | ||||||||
| Soulful Sunday Dinner | $17.00 | |||||||
| Baked ham, and fried or baked chicken, cabbage or collard greens, macaroni and cheese, candied yams, corn bread, bread pudding or ice cream. | ||||||||
| CLASSIC NOLA GEMS- ENTREES | ||||||||
| Served with house salad and bread | ||||||||
| Creole Gumbo | $15.00 | |||||||
| Louisiana Style gumbo slowly cooked with chicken, shrimp, crab, crawfish, okra and Andouile or turkey sausage in creole spices in a rich roux sauce served with white rice | ||||||||
| Red Beans & Rice With Sausage | $12.00 | |||||||
| Red beans cooked with onions, garlic, peppers and creole spices, served with white rice and spicy andouille or turkey sausage | ||||||||
| Shrimp & Grits | $15.00 | |||||||
| Spicy creole shrimp served with creamy cheddar or plain grits | ||||||||
| Spicy Jambalaya | $11.00 | |||||||
| Shrimp, chicken, crawfish, and andouille or turkey sausage served over white rice | ||||||||
| Vegetable Medley | $11.00 | |||||||
| Seasonal Vegetables | ||||||||
| Etouffee | $14.00 | |||||||
| Crawfish or shrimp in a mahogany-brown roux. | ||||||||
| Creole Shrimp (Entree) | $14.00 | |||||||
| Creole Crawfish (Entree) | $14.00 | |||||||
| SWEET ENDINGS-DESSERTS | ||||||||
| Chief's Bread Pudding | $4.00 | |||||||
| With bourbon sauce. | ||||||||
| Homemade Pie | $5.00 | |||||||
| Write In Preference -- Selection Varies | ||||||||
| Homemade Cake | $5.00 | |||||||
| Write in Preference -- Selection Varies | ||||||||
| Beignets (4) (Lunch Only) | $5.00 | |||||||
| SPECIAL EVENT ORDER | ||||||||
| Crab, Crawfish and Shrimp boil | $30.00 | |||||||
| Includes andouli sausage, potatoes and corn. | ||||||||
