|
|
|
|||||||
|
||||||||
| California Tacos | ||||||||
| 1003 4th St N | ||||||||
| St. Petersburg, FL 33701 | ||||||||
|
|
||||||||
| Our menu is packed with classic dishes we create from scratch. Daily specials incorporate seasonal, fresh ingredients. From delicious burritos to tasty tacos, house-made guac or delicious horchata, your meal will be one of a kind. | ||||||||
| We offer Takeout and Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| "Amped" Tacos | ||||||||
| Served individually...2 orders of our Amped Tacos are plenty for a meal! | ||||||||
| Fish Taco | $4.36 | |||||||
| Mahi Mahi Taco | $4.36 | |||||||
| Shrimp & Chorizo Taco | $4.36 | |||||||
| Cali veggies, pico de gallo (tomato, onion, cilantro) and shredded cabbage | ||||||||
| Carne Asada Taco | $4.36 | |||||||
| Cali veggies, pico de gallo (tomato, onion, cilantro) and shredded cabbage | ||||||||
| Chicken Taco | $3.90 | |||||||
| Sautéed onions and peppers... | ||||||||
| Pork Al Pastor Taco | $3.90 | |||||||
| Cali veggies, pico de gallo (tomato, onion, cilantro) and shredded cabbage | ||||||||
| Carnitas Taco | $3.90 | |||||||
| Cali veggies, pico de gallo (tomato, onion, cilantro) and shredded cabbage | ||||||||
| Ground Beef Taco | $3.90 | |||||||
| Cali veggies, pico de gallo (tomato, onion, cilantro) and shredded cabbage | ||||||||
| Veggie Taco | $3.90 | |||||||
| Cali veggies, pico de gallo (tomato, onion, cilantro) and shredded cabbage | ||||||||
| Portabella Taco | $3.90 | |||||||
| Tempura Style | ||||||||
| The "Original" Grouper Fish Taco | ||||||||
| The "Original" Grouper Fish Taco | $4.36 | |||||||
| Just like you get in San Diego…Tempura battered, quick fried, Juan’s White Sauce, pico de gallo & shredded cabbage on a soft tortilla. The Famous Taco that landed us on the Food Network! Diners, Drive-Ins & Dives. | ||||||||
| Cali Fries "A San Diego Favorite" | ||||||||
| A pile of fries, nacho chips, meat, cheese, guacamole, sour cream, and pico | ||||||||
| Pork al Pastor Cali Fries | $9.88 | |||||||
| Seasoned fries, cheese, guacamole, pico de gallo, sour cream | ||||||||
| Chicken Cali Fries | $9.88 | |||||||
| Seasoned fries, cheese, guacamole, pico de gallo, sour cream | ||||||||
| Carne Asada Cali Fries | $9.88 | |||||||
| Seasoned fries, cheese, guacamole, pico de gallo, sour cream | ||||||||
| Buffalo Chicken Cali Fries | $9.88 | |||||||
| Buffalo sauce, cheese, blue cheese dressing | ||||||||
| Burritos | ||||||||
| Fish Burrito | $8.72 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Mahi Mahi Burrito | $8.72 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Shrimp & Chorizo Burrito | $8.72 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Carne Asada Burrito | $8.72 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Chicken Burrito | $7.58 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Pork Al Pastor Burrito | $7.58 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Carnitas Burrito | $7.58 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Ground Beef Burrito | $7.58 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Veggie Burrito | $7.58 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Portabella (Tempura style) Burrito | $6.59 | |||||||
| Extra-large flour tortilla with Cali veggies, rice & beans | ||||||||
| Breakfast Burrito SERVED ALL DAY! | $5.28 | |||||||
| Extra-large flour tortilla with fresh scrambled eggs, rice, beans, cheese & pico de gallo. | ||||||||
| Godzilla Burrito | $12.64 | |||||||
| Nearly 2 lbs!!! of Cali veggies, rice beans and your choice of meat. | ||||||||
| San Diego Rolled Tacos | ||||||||
| San Diego Style Rolled Taco | $0.00 | |||||||
| Choose Chicken or Carnitas. Topped with Guacamole and Cheese | ||||||||
| Buffalo Style Rolled Taco | $0.00 | |||||||
| Chicken, Buffalo Sauce, and Blue Cheese Dressing | ||||||||
| California Bowls | ||||||||
| Rice, Beans, Sour Cream, Fresh Pico de Gallo, Cabbage, Cheese | ||||||||
| Grouper Bowl | $8.73 | |||||||
| Rice, beans, cheese, shredded cabbage, pico de gallo, sour cream. With your choice of sauce. | ||||||||
| Chicken Bowl | $8.73 | |||||||
| Rice, beans, cheese, shredded cabbage, pico de gallo, sour cream. With your choice of sauce. | ||||||||
| Carne Asada Bowl | $8.73 | |||||||
| Rice, beans, cheese, shredded cabbage, pico de gallo, sour cream. With your choice of sauce. | ||||||||
| Pork Al Pastor Bowl | $8.73 | |||||||
| Rice, beans, cheese, shredded cabbage, pico de gallo, sour cream. With your choice of sauce. | ||||||||
| Ground Beef Bowl | $8.73 | |||||||
| Rice, beans, cheese, shredded cabbage, pico de gallo, sour cream. With your choice of sauce. | ||||||||
| Carnitas Bowl | $8.73 | |||||||
| Rice, beans, cheese, shredded cabbage, pico de gallo, sour cream. With your choice of sauce. | ||||||||
| Portabella Bowl (Tempura) | $8.73 | |||||||
| Rice, beans, cheese, shredded cabbage, pico de gallo, sour cream. With your choice of sauce. | ||||||||
| Veggie Bowl | $8.73 | |||||||
| Rice, beans, cheese, shredded cabbage, pico de gallo, sour cream. With your choice of sauce. | ||||||||
| Cali Mex Favorites | ||||||||
| Cool Quesadilla | $8.04 | |||||||
| Served with sour cream, pico de gallo and choice of meat. | ||||||||
| Super Nachos | $5.74 | |||||||
| Cheese, beans, guacamole, pico de gallo, sour cream. With choice of meat | ||||||||
| Kids | ||||||||
| Chicken Taco and Cheese (Kids) | $4.01 | |||||||
| Beef Taco and Cheese (Kids) | $4.01 | |||||||
| Quesadilla (Kids) | $4.01 | |||||||
| Melted mixed cheese on 10” tortilla | ||||||||
| Bambino Bowl (Kids) | $4.59 | |||||||
| Chicken, rice, beans, and cheese | ||||||||
| Snacks | ||||||||
| Real Pork Rinds | $2.63 | |||||||
| “Chicharrones“ While they last | ||||||||
| Bag of Tortilla Chips | $1.71 | |||||||
| Chips & Salsa | $3.44 | |||||||
| Chips & Queso - Large | $4.59 | |||||||
| Chips and Guac small (2 oz) | $4.01 | |||||||
| Chips and Guac Large (5 oz) | $5.74 | |||||||
| Surfer Munchies | $0.79 | |||||||
| Warm Churro | $1.71 | |||||||
| Sides | ||||||||
| Rice | $1.14 | |||||||
| Pinto Beans | $1.14 | |||||||
| French Fries | $2.29 | |||||||
| Side of Pico | $1.71 | |||||||
| 2 oz Sour Cream | $0.56 | |||||||
| 5 oz Sour Cream | $1.71 | |||||||
| 2 oz Queso | $1.15 | |||||||
| 5 oz Queso | $2.88 | |||||||
| 2 oz Guacamole | $2.29 | |||||||
| 5 oz Guacamole | $4.59 | |||||||
