|
|
|
|||||||
|
||||||||
| Bar Fly | ||||||||
| 100 Main St Suite 106 | ||||||||
| Safety Harbor, FL 34695 | ||||||||
|
Think like a fish. Drink like a fish. |
||||||||
| We offer Takeout and Delivery for this restaurant. | ||||||||
| Ordering Hours | ||||||||
|
||||||||
| SOUPS, SALADS & SIDES | ||||||||
| Cup of Clam Chowder | $4.20 | |||||||
| Bowl of Clam Chowder | $6.30 | |||||||
| Cup of Lobster Bisque | $4.20 | |||||||
| Bowl of Lobster Bisque | $6.30 | |||||||
| Bar Fly Blue Wedge Salad | $8.40 | |||||||
| Iceberg lettuce, tomatoes, bacon, crumbled blue cheese & blue cheese dressing w/ a balsamic drizzle. | ||||||||
| House Salad | $8.40 | |||||||
| Mixed greens, blue cheese, tomatoes, bacon, & croutons served w/ our house balsamic dressing. | ||||||||
| Old Bay Shrimp Cobb Salad | $14.18 | |||||||
| Romaine lettuce, carrots, corn, crumbled blue cheese, tomatoes and old bay seasoned shrimp served with a balsamic vinaigrette | ||||||||
| Side House Salad | $4.20 | |||||||
| Black Beans | $3.68 | |||||||
| Island Coleslaw | $3.15 | |||||||
| Corn | $3.15 | |||||||
| Blue Corn Tortilla chips | $2.10 | |||||||
| Potato Chips | $2.10 | |||||||
| Nibbler Bread | $2.10 | |||||||
| Mini Side Salad | $3.15 | |||||||
| Salsa | $3.15 | |||||||
| Sour Cream | $0.53 | |||||||
| Extra Dressing | $0.53 | |||||||
| BITES | ||||||||
| Peel-N-Eat-Shrimp | $10.50 | |||||||
| 1/2 lb fresh shrimp seasoned with old bay and served chilled, with a side of our signature cocktail sauce | ||||||||
| Chips & Salsa | $4.20 | |||||||
| Fresh tomato salsa served w/ tortilla chips. | ||||||||
| Island Salsa & Chips | $5.25 | |||||||
| Our signature fresh made pineapple salsa served w/blue corn tortilla chips. | ||||||||
| Smoked Fish Spread | $9.45 | |||||||
| Fresh made w/ smoked mahi & served w/ crackers. | ||||||||
| Shrimp Quesadillas | $9.45 | |||||||
| Shrimp, cheese, tomatos, & cilantro melted in a tortilla & served w/ salsa & sour cream. | ||||||||
| Chicken Quesadillas | $7.35 | |||||||
| Chicken, cheese, tomatos, & cilantro melted in a tortilla & served w/ salsa & sour cream. | ||||||||
| Cheese Quesadillas | $6.30 | |||||||
| Cheese, tomatos, & cilantro melted in a tortilla & served w/ salsa & sour cream. | ||||||||
| Lobster Quesadillas | $11.55 | |||||||
| Cheese, tomatos, & cilantro melted in a tortilla & served w/ salsa & sour cream. | ||||||||
| Lobster Bites | $13.65 | |||||||
| Maine lobster chunks served in melted butter w/ toasted baguettes. | ||||||||
| Bar Fly Sampler | $23.10 | |||||||
| Smoked fish spread, 1/2 lb. peel-n-eat shrimp, & crab cheese spread. | ||||||||
| Shrimp Trio | $23.10 | |||||||
| Peel-N-Eat shrimp, mini shrimp nachos & shrimp quesadillas. | ||||||||
| Bar Fly Shrimp Tacos | $11.03 | |||||||
| Shrimp served in two soft flour tortilla and topped with shredded purple cabbage, mixed cheese, pineapple salsa and remoulade sauce | ||||||||
| Bar Fly Fish Taco | $11.03 | |||||||
| Mahi served in two soft flour tortilla and topped with shredded purple cabbage, mixed cheese, pineapple salsa and remoulade sauce | ||||||||
| Sriracha Grouper Taco | $13.13 | |||||||
| 2 soft tortilla with island coleslaw, fresh grouper topped with sriracha sauce | ||||||||
| Cilantro Lime Grouper Taco | $13.13 | |||||||
| 2 soft tortilla with island coleslaw, fresh grouper topped with a cilantro lime aoili | ||||||||
| Southwest Chicken Tacos | $9.45 | |||||||
| 2 Taco's with chicken, shredded cheese, lettuce, pico, topped with tortilla chips and southwest sauce. | ||||||||
| Buffalo Chicken Tacos | $9.45 | |||||||
| 2 tacos with shredded lettuce, chicken in buffalo wing sauce and blue cheese dressing, tomatoes and topped with blue cheese crumbles | ||||||||
| Buffalo Shrimp Tacos | $11.03 | |||||||
| 2 tacos with shredded lettuce, shrimp in buffalo wing sauce and blue cheese dressing, tomatoes and topped with blue cheese crumbles | ||||||||
| Sriracha Shrimp & Corn Tacos | $11.03 | |||||||
| 2 tacos with shrimp, corn, shredded cheese and pico, topped with sriracha sauce. | ||||||||
| Bar Fly Mahi Bowl | $9.45 | |||||||
| Bar Fly Shrimp Bowl | $9.45 | |||||||
| Bar Fly Grouper Bowl | $9.45 | |||||||
| served over black beans and rice topped with shredded purple cabbage, mixed cheese, pineapple salsa and remoulade sauce | ||||||||
| Sriracha Shrimp and corn Bowl | $9.45 | |||||||
| shredded lettuce mixed cheese shrimp corn fresh salsa topped with sirracha sauce over black beans and rice | ||||||||
| Southwest Chicken Bowl | $9.45 | |||||||
| Shredded lettuce, chicken, mixed cheese fresh salsa, southwest sauce, topped with sirracha sauce over black beans and rice | ||||||||
| Island Fish Reuben | $13.65 | |||||||
| Fresh catch with a balckened seasoned blend & topped with our island coleslaw, swiss cheese on texas toast with a side of chips | ||||||||
| Bar Fly Cuban Sandwich | $10.50 | |||||||
| Fresh pork, ham & salami pressed with swiss cheese, pickles, & mayo. Served with a side of island slaw, chips & spicy mustard sauce | ||||||||
| Island Nachos w/ Chicken | $10.50 | |||||||
| mixed cheese, lettuce fresh jalapenos topped with sweet habenero sauce and sour cream an drizzled of southwest sauce on blue corn tortilla chips. | ||||||||
| Lobster Roll | $15.23 | |||||||
| Maine lobster chunks in melted butter & served in a toasted New England style roll, with island slaw & chips | ||||||||
| DESSERTS | ||||||||
| Key Lime Pie | $5.25 | |||||||
| Oreo Key Lime Pie | $5.25 | |||||||
